|
|
|
||||
|
|
|||||
Page 410 Table 15.7 Varimax rotation, principal component factors for standardized CESD: Scale items
File Open - open the depression data set
Statistics
Multivariate exploratory techniques
Factor analysis
Variables - select c1 through c20
OK
OK
"Advanced" tab
Change the "Max. no. factors" to 4
OK
"Loadings" tab - select varimax normalized from the "Factor loadings" pull-down menu
Summary
| Factor 1 | Factor 2 | Factor 3 | Factor 4 | |
|---|---|---|---|---|
| C1 | 0.638 | 0.145 | 0.269 | 0.280 |
| C2 | 0.773 | 0.296 | 0.273 | -0.003 |
| C3 | 0.726 | 0.054 | 0.275 | 0.052 |
| C4 | 0.630 | -0.062 | 0.168 | 0.431 |
| C5 | 0.797 | 0.172 | 0.161 | 0.016 |
| C6 | 0.624 | 0.233 | -0.018 | 0.031 |
| C7 | 0.592 | 0.157 | 0.360 | 0.337 |
| C8 | 0.092 | -0.051 | 0.109 | 0.737 |
| C9 | 0.237 | 0.033 | 0.621 | 0.105 |
| C10 | 0.557 | 0.253 | 0.379 | 0.184 |
| C11 | 0.498 | 0.146 | 0.408 | 0.146 |
| C12 | 0.450 | 0.389 | -0.049 | -0.065 |
| C13 | 0.070 | 0.505 | -0.173 | 0.535 |
| C14 | 0.118 | 0.695 | 0.180 | 0.126 |
| C15 | 0.491 | 0.418 | -0.123 | 0.089 |
| C16 | 0.196 | 0.672 | 0.263 | -0.070 |
| C17 | 0.270 | 0.664 | 0.192 | 0.000 |
| C18 | 0.409 | 0.211 | -0.026 | 0.223 |
| C19 | -0.015 | 0.237 | 0.746 | -0.088 |
| C20 | 0.358 | 0.091 | 0.507 | 0.429 |
| Expl.Var | 4.795 | 2.379 | 2.112 | 1.551 |
| Prp.Totl | 0.240 | 0.119 | 0.106 | 0.078 |
RESULTS
"Explained variance" tab
Communalities
NOTE: The communalities listed in the last column in the text are shown in the Statistica output in the column entitled "From 4 Factors".
| From 1 Factor | From 2 Factors | From 3 Factors | From 4 Factors | Multiple R-Square | |
|---|---|---|---|---|---|
| C1 | 0.4070 | 0.4281 | 0.5002 | 0.5784 | 0.5648 |
| C2 | 0.5979 | 0.6854 | 0.7598 | 0.7598 | 0.7267 |
| C3 | 0.5269 | 0.5298 | 0.6055 | 0.6082 | 0.5674 |
| C4 | 0.3966 | 0.4004 | 0.4286 | 0.6141 | 0.5159 |
| C5 | 0.6350 | 0.6646 | 0.6904 | 0.6907 | 0.6383 |
| C6 | 0.3890 | 0.4435 | 0.4439 | 0.4448 | 0.3818 |
| C7 | 0.3499 | 0.3744 | 0.5038 | 0.6173 | 0.5687 |
| C8 | 0.0085 | 0.0111 | 0.0229 | 0.5655 | 0.1490 |
| C9 | 0.0563 | 0.0574 | 0.4429 | 0.4540 | 0.3309 |
| C10 | 0.3104 | 0.3743 | 0.5178 | 0.5516 | 0.5592 |
| C11 | 0.2479 | 0.2694 | 0.4355 | 0.4569 | 0.4158 |
| C12 | 0.2022 | 0.3534 | 0.3558 | 0.3600 | 0.2935 |
| C13 | 0.0049 | 0.2594 | 0.2895 | 0.5760 | 0.1858 |
| C14 | 0.0139 | 0.4975 | 0.5299 | 0.5459 | 0.3270 |
| C15 | 0.2415 | 0.4166 | 0.4317 | 0.4396 | 0.3870 |
| C16 | 0.0385 | 0.4902 | 0.5596 | 0.5646 | 0.3373 |
| C17 | 0.0731 | 0.5141 | 0.5508 | 0.5508 | 0.4397 |
| C18 | 0.1675 | 0.2122 | 0.2129 | 0.2628 | 0.2505 |
| C19 | 0.0002 | 0.0565 | 0.6124 | 0.6202 | 0.2733 |
| C20 | 0.1281 | 0.1363 | 0.3929 | 0.5770 | 0.4741 |
UCLA Researchers are invited to our Statistical Consulting Services
We recommend others to our list of Other Resources for Statistical Computing Help
These pages are Copyrighted (c) by UCLA Academic Technology Services